JETI spektroradiométer-típusválasztóJETI spectroradiometer model selector
A 2511 sorozat önálló és számítógépes, a 2501 sorozat számítógépes és automatizált használatra optimalizált.The 2511 series supports standalone and PC operation, while the 2501 series is optimised for PC-connected and automated use.
| TípusModel | ÜzemmódOperation | TartományRange | Fő előnyMain benefit | Ajánlott alkalmazásRecommended use |
|---|---|---|---|---|
| specbos 2511 | standalone + PC | 380–780 nm | touch display, internal storage | field and lab |
| specbos 2511-NIR | standalone + PC | 380–1100 nm | NIR extension | night vision, NIR displays |
| specbos 2511-UV | standalone + PC | 200–1100 nm | UV–VIS–NIR | field hazard and UV work |
| specbos 2501 | PC connected | 380–780 nm | automation-ready | lab and production |
| specbos 2501-NIR | PC connected | 380–1100 nm | NIR extension | NIR sources |
| specbos 2501-UV | PC connected | 200–1100 nm | hazard accessories | photobiological safety |
| specbos 2501-HiRes | PC connected | 380–780 nm | ≤2 nm bandwidth | laser projection, narrow spectra |
LightingLab választási javaslatLightingLab selection guidance
Helyszíni auditokhoz és rugalmas laborhasználathoz a specbos 2511 az alapválasztás. Automatizált mérőállomáshoz, goniofotométerhez vagy gyártósori integrációhoz a specbos 2501 célszerűbb. Keskeny spektrumú lézerforrásokhoz HiRes, fotobiológiai vagy UV-feladatokhoz UV kivitel szükséges.For field audits and flexible laboratory use, specbos 2511 is the default choice. For automated stations, goniophotometers or production integration, specbos 2501 is more suitable. HiRes is required for narrow-band laser sources; UV versions are needed for photobiological or ultraviolet work.