Select your instrument family and identify the typical calibration service.
| Manufacturer | Model | Typical quantities | |
|---|---|---|---|
| JETI | specbos 2501 | Radiance, Irradiance, Wavelength | Quote |
| JETI | specbos 1211 | Radiance, Irradiance | Quote |
| Instrument Systems | CAS 140D | Radiance, Irradiance, Linearity | Quote |
| GL Optic | GL Spectis 5.0 | Radiance, Irradiance | Quote |
| Gigahertz-Optik | BTS2048-VL | Illuminance, Spectral | Quote |
| Konica Minolta | CS-2000 | Radiance | Quote |
| Ocean Optics | QE Pro | Spectral | Quote |
| Avantes | AvaSpec | Spectral | Quote |
Note: The accredited service is confirmed only after reviewing the requested quantity, range and configuration.